Adambakkam, Chennai, Tamil Nadu
GST No. 33AGRPL5266A1ZG
Payment ProtectedCall 07949340859 77% Response Rate
Send Enquiry
| Pickup City | based customer requirement |
| Drop City | based customer requirement |
| Logistics Type | Warehousing |
| Service Mode | Rail |
| Handled Shipment | Export |
| Daily Routes | based customer requirement |
| Industries Served | Automotive |
| Value Added Services | Reverse Logistics |
| Technology Support | Mobile App |
View Complete details
| Pickup City | Based customer requirement |
| Drop City | Based customer requirement |
| Logistics Type | Warehousing |
| Service Mode | Rail |
| Handled Shipment | Export |
| Daily Routes | Based customer requirement |
| Industries Served | Automotive |
| Value Added Services | Reverse Logistics |
| Technology Support | Mobile App |
View Complete details
| Location | Chennai |
| Storage Bonded Status | Bonded |
| Bond Type | Customs bonded |
| Goods / Cargo Type | Industrial goods, Pharma, Chemicals, Electronics, General cargo, Dangerous goods, FMCG, Automotive, Perishables |
| Type Of Storage | All Commodities |
| Service Location/City | Chennai |
| Product / Goods Details | Cosmetics |
View Complete details
| Pickup City | based customer requirement |
| Drop City | based customer requirement |
| Cargo Type | Bulk Cargo |
| Service Mode | Road–Sea, Rail |
| Vehicles Available | based customer requirement |
| Daily Routes | based customer requirement |
| Service Frequency | Alternate Day |
| Service Coverage | Door to Door |
| Handled Industries | Automotive |
View Complete details
| Pickup Locations | PAN India |
| Drop Locations | PAN India |
| Type of Load | Full Truck Load |
| Vehicles Available | Odc Trucks |
| Minimum Shipment Weight | 1000 Kg |
| Door to Door Service | Yes |
| GPS Tracking | Yes |
| Mode Of Transportation | Road |
| Type Of Service Provider | Transporter |
View Complete details